| Name | S.Shanthakumaran sreesanth biography of mahatma gandhi His approach to non-violent protest and civil disobedience became a beacon for peaceful movements worldwide. Gandhi was born on October 2, , in Porbandar, a coastal town in western India. He was the youngest child of Karamchand Gandhi, the dewan chief minister of Porbandar, and his fourth wife, Putlibai. Coming from a Hindu family , young Gandhi was deeply influenced by the stories of the Hindu god Vishnu and the values of truthfulness, non-violence, and self-discipline. His mother, a devout Hindu, played a crucial role in shaping his character, instilling in him the principles of fasting, vegetarianism, and mutual tolerance among people of different religions. Sreesanth |
| Full Name | Shanthakumaran Sreesanth Nair |
| Nickname | Sree, Gopu |
| Profession | Former Indian cricketer, Politician |
| Major teams | India, Asia XI, Kerala, Kings XI Punjab, Kochi Tuskers Kerala, Rajasthan Royals, Warwickshire |
| Political Party | Bharatiya Janata Party (BJP)
|
| Political Career | Sreesanth contested on BJP ticket but lost the Kerala Assembly elections from Thiruvananthapuram in |
| Date of Birth | February 6, |
| Age (In ) | 41 Years 11 Month(s) 8 Days |
| Birth Place | Kothamangalam, Kerala, India |
| Residence | Kochi, Kerala, India |
| Nationality | Indian
|
| Religion | Hinduism |
| Caste | Kshatriya |
| Mother Tongue | Malayalam |
| Zodiac / Sun sign | Aquarius |
| Physical Stats |
| Height | in centimeters- cm in meters- m in feet inches- 5ft 11in |
| Eye Color | Dark Brown |
| Hair Color | Black |
| Family and Marriage Details |
| Marital Status | Married |
| Wife/Spouse | Bhuvneshwari Kumari
|
| Marriage Date | December 12, |
| Children |
| Son(s) | Surya Sree (Born on May 9, ) |
| Daughter(s) | Sree Sanvika (Born on November 22, ) 1
|
| Parents |
| Father | Santhakumaran Nair |
| Mother | Savithri Devi 23
|
| Sibling(s) |
| Brother(s) | Dipu Santh (owns a music company) 45 |
| Sister(s) | Nivy S Menon (Television actress) 67 Viditha Madhu (Divya) 89 |
| Other Relative(s) |
| Brother-in-law(s) | Madhu Balakrishnan (South Indian playback singer, Divya's husband) 10 |
| Nephew(s) | Madhav Balakrishnan (b.
) 11 Mahaadev Balakrishnan (b. ) |
| Cricket Information |
| Playing role | Bowler |
| Batting style | Right-handed bat |
| Bowling style | Right-arm fast-medium |
| Test debut | India vs England at Nagpur, March 01 - 05, |
| Last Test | England vs India at The Oval, August 18 - 22, |
| ODI debut | India vs Sri Lanka at Nagpur, October 25, |
| Last ODI | India vs Sri Lanka at Mumbai, April 02, |
| T20I debut | South Africa vs India at Johannesburg, December 01, |
| Last T20I | Australia vs India at Melbourne, February 01, |
| Education Details |
| School | Florence Public School, R.T.
Nagar, Bengaluru |
| College | Not Known |
| Educational Qualification | Degree in Psychology |
| Filmography |
| Debut Movie | Aksar 2 () |
| Famous Movie(s) | Kempe Gowda 2 (Kannada, ) Cabaret () Team 5 (Malayalam, ) Aksar 2 () |
| TV Show(s) | Fear Factor: Khatron Ke Khiladi 9 (Contestant, ) Bigg Boss 12 (Contestant, ) Star Challenge (Host, ) Jhalak Dikhhla Jaa 7 (Contestant, ) Ek Khiladi Ek Haseena (Contestant, ) |
| Contact/Social Media Details |
| Twitter | (k followers) |
| Facebook | (m followers) ?id= |
| Instagram | (k followers) |
| Other Details |
| Awards | Best Villain - Kannada for Kempe Gowda 2 at 17th Santosham Film Awards, |
| Other Names | Sree Santh |
| Facts |
| Age difference between Sreesanth and his wife Bhuvneshwari is 9 years. |